Product Details:
Minimum Order Quantity | 4 Piece |
Brand | CTS |
Shape | Round |
Material | BEARING STEEL |
Bearing Number | CSK 20 P |
Packaging Type | Box |
Dimension | 20 x 47 x 14 mm |
Usage/Application | Industrial |
CSK 8 P | 8*22*9 |
CSK 10 P | 10*30*9 |
CSK 12 P | 12*32*10 |
CSK 15 P | 15*35*11 |
CSK 17 P | 17*40*12 |
CSK 20 P | 20*47*14 |
CSK 25 P | 25*52*15 |
CSK 30 P | 30*62*16 |
CSK 35 P | 35*72*17 |
CSK 40 P | 40*80*22 |
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | CTS |
Shape | Round |
Bearing Number | Csk 20 PP |
Packaging Type | Box |
Dimension | 20 x 47 x 14 mm |
Usage/Application | Industrial |
CSK 8 PP | 8*22*9 |
CSK 10 PP | 10*30*9 |
CSK 12 PP | 12*32*10 |
CSK 15 PP | 15*35*11 |
CSK 17 PP | 17*40*12 |
CSK 20 PP | 20*47*14 |
CSK 25 PP | 25*52*15 |
CSK 30 PP | 30*62*16 |
CSK 35 PP | 35*72*17 |
CSK 40 PP | 40*80*22 |
CSK 45 PP | |
CSK 50 PP | |
CSK 60 PP |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | CTS |
Material | BEARING STEEL |
Packaging Type | INDUSTRIAL PACKING |
Quantity Per Pack | 10 |
Usage/Application | Industrial |
Shape | Round |
RCB 061014 | 9.525*15.875*22.225 |
RCB 081214 | 12.7*19.5*22.225 |
RCB 101416 | 15.875*22.225*25.4 |
RCB 121616 | 19.05*25.4*25.4 |
RCB 162117 | 25.4*33.35*27 |
RC 040708 | 6.35*11.13*12.7 |
RC 061008 | 9.525*15.875*12.7 |
RC 081208 | 12.7*19.05*12.7 |
RC 101410 | 15.875*22.225*15.875 |
RC 121610 | 19.05*25.4*15.875 |
RC 162110 | 25.4*33.35*15.875 |
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | CTS |
Material | BEARING STEEL |
Model Name/Number | CSK 20 |
Usage/Application | Industrial |
Shape | Round |
Outside Diameter | 25 mm |
Product Details:
Minimum Order Quantity | 2 Piece |
Shaft Diameter | 8mm |
Material | Steel |
Usage/Application | Industrial |
Brand | CTS |
Outer Diameter | 20 mm |
Surface Finish | Polished |
B 204 |
B 205 |
B 206 |
B 207 |
B 208 |
B 209 |
B 210 |
Product Details:
Minimum Order Quantity | 1 Piece |
Shaft Diameter | 8mm |
Brand | CTS |
Model Name/Number | DC 5476 |
Material | Steel |
Packaging Type | Box |
Automation Grade | Manual |
Usage/Application | Industrial |
Shape | Round |
DC 2222G |
DC 2776 |
DC 3034 |
DC 3175(3C) |
DC 3809A |
DC 4127(3C) |
DC 4445A |
DC 4972(4C) |
DC 5476A |
DC 5476A(4C) |
DC 5476B(4C) |
DC 5476C(4C) |
DC 5776A |
DC 6334B |
DC 7221(5C) |
DC 7221B |
DC 7221B(5C) |
DC 7969C(5C) |
DC 8334C |
DC 8729A |
DC 10323A(3C) |
DC 12334C |
DC 12388C |
Product Details:
Minimum Order Quantity | 10 Piece |
Shaft Diameter | 6mm |
Color | Silver |
Material | BEARING STEEL |
Automation Grade | Manual |
Packaging Type | INDUSTRAIL PACKING |
Quantity Per Pack | 10 |
Surface Finishing | Coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | CTS |
Shape | Round |
Material | BEARING STEEL |
Packaging Type | INDUSTRIAL PACKING |
Quantity Per Pack | 10 |
Usage/Application | Industrial |
HF 0306 | |
HF 0406 | 4*8*6 |
HF 0608 | |
HF 0612 | 6*10*12 |
HF 081208 | |
HF 081210 | |
HF 0812 | 8*12*12 |
HF 1012 | 10*14*12 |
HF 1216 | 12*18*16 |
HF 1416 | 14*20*16 |
HF 1616 | 16*22*16 |
HF 1716(17*23*16) | |
HF 1816 | 18*24*16 |
HF 2016 | 20*26*16 |
HF 2520 | 25*32*20 |
HF 3020 | 30*37*20 |
HF 3520 | 35*42*20 |
HFL 0615 | 6*10*15 |
HFL 0822 | 8*12*22 |
HFL 1022 | 10*14*22 |
HFL 1226 | 12*18*26 |
HFL 1426 | 14*20*26 |
HFL 1626 | 16*22*26 |
HFL 1826 | 18*24*26 |
HFL 2026 | 20*26*26 |
HFL 2530 | 25*32*30 |
HFL 3030 | 30*37*30 |
HFL 3530 | 35*42*30 |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | CTS |
Material | Steel |
Model Name/Number | NFS 20 |
Usage/Application | Industrial |
Shape | Round |
Outside Diameter | 24 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Shaft Diameter | 6mm |
Material | BEARING STEEL |
Color | Silver |
Packaging Type | INDUSTRIAL PACKING |
Automation Grade | Manual |
Quantity Per Pack | 10 |
Surface Finishing | Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Shaft Diameter | 8mm |
Brand | CTS |
Packaging Size | BOX |
Model Name/Number | CKA3080 |
Material | Steel |
Type | ONE WAY BEARING |
CKA 2070 |
CKA 2562 |
CKA 3080 |
CKA 3580 |
CKA 3585 |
CKA 35100 |
CKA 4010040 |
CKA 4090 |
CKA 4010034 |
CKA 40110 |
Product Details:
Minimum Order Quantity | 1 Piece |
Shaft Diameter | 6mm |
Material | STEEL |
Packaging Type | BOX |
Automation Grade | Manual |
Quantity Per Pack | 1 |
Surface Finishing | Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Shaft Diameter | 6mm |
Color | Silver |
Material | STEEL |
Packaging Type | BOX |
Automation Grade | Manual |
Quantity Per Pack | 1 |
Surface Finishing | Coated |
MI 300 (19*77*63) |
MI 400 (22*88*70) |
MI 500 (31.5*108*89) |
MI 600 (50*136*95) |
Product Details:
Material | Steel |
Vehicle Type | 4 Wheel |
Packaging Type | BOX |
Product Type | Clutches |
Warranty | 1 Year |
Shape | Round |
Surface Finishing | Coated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Shaft Diameter | 6mm |
Material | BEARING STEEL |
Color | Silver |
Automation Grade | Manual |
Packaging Type | INDUSTRAIL PACKING |
Quantity Per Pack | 10 |
Surface Finishing | Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Shaft Diameter | 6mm |
Material | STEEL |
Color | Silver |
Automation Grade | Semi-Automatic |
Packaging Type | BOX |
Quantity Per Pack | 1 |
Surface Finishing | Coated |
NSS 8 |
NSS 10 |
NSS 12 |
NSS 15 |
NSS 17 |
NSS 20 |
NSS 25 |
NSS 30 |
NSS 35 |
NSS 40 |
NSS 50 |
NSS 60 |