Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | CTS |
Shape | Round |
Thickness | 0.5 mm |
Country of Origin | Made in India |
Outer Diameter | 20 mm |
RCB 061014 | 9.525*15.875*22.225 |
RCB 081214 | 12.7*19.5*22.225 |
RCB 101416 | 15.875*22.225*25.4 |
RCB 121616 | 19.05*25.4*25.4 |
RCB 162117 | 25.4*33.35*27 |
RC 040708 | 6.35*11.13*12.7 |
RC 061008 | 9.525*15.875*12.7 |
RC 081208 | 12.7*19.05*12.7 |
RC 101410 | 15.875*22.225*15.875 |
RC 121610 | 19.05*25.4*15.875 |
RC 162110 | 25.4*33.35*15.875 |
Product Details:
Usage/Application | Industrial |
Brand | CTS |
Model Name/Number | NFS 20 |
Material | Mild Steel |
Shape | Round |
Outside Diameter | 24 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | CTS |
Model Name/Number | DC 5476 |
Material | Mild Steel |
Shape | Round |
Outside Diameter | 15 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | CTS |
Model Name/Number | CKA 3590 |
Material | Mild Steel |
Shape | Round |
Outside Diameter | 20 mm |
Product Details:
Usage/Application | Industrial |
Brand | CTS |
Model Name/Number | CSK 20 |
Material | SS, Rubber, etc |
Shape | Round |
Outside Diameter | 25 mm |
Product Details:
Bearing Number | Csk 20 PP |
Dimension | 20 x 47 x 14 mm |
Usage/Application | Industrial |
Material | SS, Rubber, etc |
Brand | CTS |
Shape | Round |
Packaging Type | Box |
Country of Origin | Made in India |
CSK 8 PP | 8*22*9 |
CSK 10 PP | 10*30*9 |
CSK 12 PP | 12*32*10 |
CSK 15 PP | 15*35*11 |
CSK 17 PP | 17*40*12 |
CSK 20 PP | 20*47*14 |
CSK 25 PP | 25*52*15 |
CSK 30 PP | 30*62*16 |
CSK 35 PP | 35*72*17 |
CSK 40 PP | 40*80*22 |
CSK 45 PP | |
CSK 50 PP | |
CSK 60 PP |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | CTS |
Shape | Round |
Country of Origin | Made in India |
Outer Diameter | 22.5 mm |
Thickness | 0.8 mm |
HF 0306 | |
HF 0406 | 4*8*6 |
HF 0608 | |
HF 0612 | 6*10*12 |
HF 081208 | |
HF 081210 | |
HF 0812 | 8*12*12 |
HF 1012 | 10*14*12 |
HF 1216 | 12*18*16 |
HF 1416 | 14*20*16 |
HF 1616 | 16*22*16 |
HF 1716(17*23*16) | |
HF 1816 | 18*24*16 |
HF 2016 | 20*26*16 |
HF 2520 | 25*32*20 |
HF 3020 | 30*37*20 |
HF 3520 | 35*42*20 |
HFL 0615 | 6*10*15 |
HFL 0822 | 8*12*22 |
HFL 1022 | 10*14*22 |
HFL 1226 | 12*18*26 |
HFL 1426 | 14*20*26 |
HFL 1626 | 16*22*26 |
HFL 1826 | 18*24*26 |
HFL 2026 | 20*26*26 |
HFL 2530 | 25*32*30 |
HFL 3030 | 30*37*30 |
HFL 3530 | 35*42*30 |
Product Details:
Bearing Number | CSK 20 P |
Dimension | 20 x 47 x 14 mm |
Usage/Application | Industrial |
Material | SS, Rubber, etc |
Brand | CTS |
Shape | Round |
Packaging Type | Box |
Country of Origin | Made in India |
CSK 8 P | 8*22*9 |
CSK 10 P | 10*30*9 |
CSK 12 P | 12*32*10 |
CSK 15 P | 15*35*11 |
CSK 17 P | 17*40*12 |
CSK 20 P | 20*47*14 |
CSK 25 P | 25*52*15 |
CSK 30 P | 30*62*16 |
CSK 35 P | 35*72*17 |
CSK 40 P | 40*80*22 |
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Surface Finish | Polished |
Outer Diameter | 20 mm |
Brand | CTS |
Usage/Application | Industrial |
Product Details:
Packaging Type | BOX |
Country of Origin | Made in India |