Product Details:
Type of Bearing | Roller Bearing |
Bearing Number | WC 32 P10 AC |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | CTS |
Bearings Rows | Single Row |
Shape | Round |
Hardness | 50 HRC |
Packaging Type | Box |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Product Details:
Brand | CTS |
Size/Diameter | 4 inch |
Connection | Female |
Material | Brass |
Usage/Application | Automobile Industry |
Weight | 100 gm |
Head Shape | Circle |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Material Grade | PAP 2020.P20 |
Product Details:
Material | Stainless Steel |
Brand | CTS |
Usage/Application | Industrial |
Size/Diameter | 3.5 inch |
Connection Type | Female |
Finishing | Color Coated |
Packaging Type | Box |
Shape | Round |
Thickness | 10 mm |
Country of Origin | Made in India |
Grade | PAP 2020 P10 |
Product Details:
Material | Stainless Steel |
Brand | CTS |
Usage/Application | Industrial |
Size/Diameter | 5 inch |
Material Grade | PAF 2021.5P10 |
Connection Type | Female |
Finishing | Color Coated |
Packaging Type | Box |
Shape | Round |
Thickness | 10 mm |
Country of Origin | Made in India |
Hardness | 62 HRC |
Tensile Strength | 550 MPa |
5/5
Reviewed by 3 Users
Most Relevant Reviews